2000-1-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-1-2000 | 1630 | High | - | Muddy | - | SH | M | 19 | 48.3 | WD/AC | - | Color | R | - | ? |
| 2-1-2000 | 200 | - | - | Murky/Green | - | SH | F | 29 | 73.7 | NC | - | Chrome | R | - | Mike/Dave |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 28.5 | 72.4 | WD/AC | - | Chrome | R | - | Mike/Dave |
| 2-1-2000 | 800 | - | - | Murky/Green | - | - | M | 22 | 55.9 | WD/AC | - | Chrome | R | - | Mike/Dave |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 26.5 | 67.3 | W/C | - | Chrome | R | - | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 27 | 68.6 | W/C | - | Chrome | R | 23,24 | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 14.5 | 36.8 | W/C | MM | Chrome | R | - | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 15.5 | 39.4 | W/C | MM | Chrome | R | - | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | M | 15 | 38.1 | W/C | MM | Chrome | BS | - | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 14 | 35.6 | WD/AC | MM | Color | R | - | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 28 | 71.1 | W/C | MM | Chrome | R | - | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 14 | 35.6 | W/C | - | Chrome | R | - | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 15 | 38.1 | W/C | - | Chrome | R | - | Buck/Rob |
| 2-1-2000 | 800 | - | - | Murky/Green | - | SH | F | 18 | 45.7 | WD/AC | MM | Chrome | R | - | Buck/Rob |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:24)




