2000-10-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-10-2000 | 2100 | - | - | Murky | - | SH | M | 8 | 20.3 | - | - | Color | R | - | Mike/Rob/Jake |
| 2-10-2000 | 600 | - | - | Muddy | - | SH | F | 16 | 40.6 | WD/AC | - | Chrome | R | - | Mike/Rob |
| 2-10-2000 | 600 | - | - | Muddy | - | SH | M | 25.5 | 64.8 | NC | - | Color | R | - | Mike/Mike |
| 2-10-2000 | 1400 | - | - | Muddy | - | - | M | 29 | 73.7 | WD/AC | - | Ugly | R | - | Mike/Trey |
| 2-10-2000 | 1400 | - | - | Muddy | - | - | M | 32 | 81.3 | WD/AC | - | Ugly/Color | R | - | Mike/Trey |
| 2-10-2000 | 1630 | - | - | Muddy | - | - | F | 25.5 | 64.8 | NC | MM | Color/Spent | R | 9 | Rob/Mike/Rick/Melissa |
| 2-10-2000 | 1630 | - | - | Muddy | - | - | - | 28 | 71.1 | NC | MM | Bright | R | 10,11,12 | Rob/Mike/Rick/Melissa |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:45)




