2000-11-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-11-2000 | 2100 | - | - | Murky | - | SH | M | 10 | 25.4 | - | - | Color | R | - | Mike/Rob/Jake |
| 2-11-2000 | 930 | - | - | Brown | - | SH | M | 18 | 45.7 | WD/AC | - | Chrome | R | - | Mike/Trey |
| 2-11-2000 | 930 | - | - | Brown | - | SH | F | 17 | 43.2 | WD/AC | - | Chrome | R | - | Mike/Trey |
| 2-11-2000 | 1030 | - | - | Brown/Dropping | - | SH | F | 33 | 83.8 | WD/AC | - | Ready to Go | R | - | Mike/Trey |
| 2-11-2000 | 1318 | - | - | Murky/Brown | - | SH | F | 23.5 | 59.7 | NC | MM | Dime Bright | R | 13 | Mike/Trey |
| 2-11-2000 | 1630 | High | - | Brown | - | SH | F | 27 | 68.6 | NC | MM | Silver | R | 14,15 | Mike/Rick/Rob |
| 2-11-2000 | 1630 | High | - | Brown | - | SH | F | 23.5 | 59.7 | NC | - | Chrome | R | - | Mike/Rick/Rob |
| 2-11-2000 | 2100 | High | - | Brown | - | SH | F | 28 | 71.1 | NC | - | Chrome | R | - | Buck/Rob |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:45)




