2000-18-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-18-2000 | 800 | 540cfs | - | Murky/Green | - | SH | F | 32 | 81.3 | WD/AC | MM | Nice | R | 19,20 | Mike/Tre/Kristen |
| 2-18-2000 | 800 | 540cfs | - | Murky/Green | - | SH | F | 32.5 | 82.6 | NC | - | Bright | R | - | Mike/Tre/Kristen |
| 2-18-2000 | 800 | 540cfs | - | Murky/Green | - | SH | M | 32 | 81.3 | NC | - | Color | R | - | Mike/Tre/Kristen |
| 2-18-2000 | 800 | 540cfs | - | Murky/Green | - | SH | F | 16 | 40.6 | WD/AC | - | Chrome | R | - | Mike/Tre/Kristen |
| 2-18-2000 | 800 | 540cfs | - | Murky/Green | - | SH | M | 29 | 73.7 | NC | MM | Nice Fish | R | 21 | Mike/Tre/Kristen |
| 2-18-2000 | 800 | 540cfs | - | Murky/Green | - | SH | M | 24 | 61.0 | NC | MM | Nice Fish | R | 22,23 | Mike/Tre/Kristen |
| 2-18-2000 | 800 | 540cfs | - | Murky/Green | - | SH | M | 30 | 76.2 | NC | - | Dime Bright | R | - | Mike/Tre/Kristen |
| 2-18-2000 | 800 | 540cfs | - | Murky/Green | - | SH | M | 23 | 58.4 | AC/Full Dorsal | - | Chrome | R | - | Mike/Tre/Kristen |
| 2-18-2000 | 930 | 540cfs | - | Murky/Green | - | SH | M | 22 | 55.9 | WD/AC | - | Chrome | R | - | Mike/Tre/Kristen |
| 2-18-2000 | 1200 | 540cfs | - | Murky/Green | - | SH | F | 29 | 73.7 | NC | MM | Chrome | R | 1,2 | Bob/Mike/Mike |
| 2-18-2000 | 1200 | 540cfs | - | Murky/Green | - | SH | M | 33 | 83.8 | NC | - | Chrome/Beauty | R | - | Bob/Mike/Mike |
| 2-18-2000 | 1600 | 540cfs | - | Murky/Green | - | SH | M | 26 | 66.0 | WD/AC | - | Color | R | - | Buck/Kyle |
| 2-18-2000 | 1600 | 540cfs | - | Murky/Green | - | SH | M | 20.5 | 52.1 | WD/AC | - | Color | R | - | Buck/Kyle |
| 2-18-2000 | 1600 | 540cfs | - | Murky/Green | - | SH | F | 25 | 63.5 | NC | MM | Chrome | R | 3 | Buck/Kyle |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch



