2000-19-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-19-2000 | 1600 | - | - | Murky | - | SH | M | 21 | 53.3 | NC | - | Chrome | R | - | Mike/Rod/Brott |
| 1-19-2000 | 1600 | - | - | Murky | - | SH | F | 17 | 43.2 | NC | MM | Chrome | R | - | Mike/Rod/Brott |
| 1-19-2000 | 1600 | - | - | Murky | - | SH | M | 25 | 63.5 | NC | - | Chrome | R | - | Mike/Rod/Brott |
| 1-19-2000 | 1600 | - | - | Murky | - | SH | - | 30 | 76.2 | WD/AC | - | Chrome | R | - | Mike/Rod/Brott |
| 1-19-2000 | 815 | - | - | - | - | SH | M | 29.5 | 74.9 | NC | - | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 815 | - | - | - | - | SH | M | 20 | 50.8 | NC | - | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 815 | - | - | - | - | SH | M | 19 | 48.3 | WD/AC | - | Dark | R | - | Rob/Mike |
| 1-19-2000 | 815 | - | - | - | - | SH | F | 18 | 45.7 | NC | - | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 815 | - | - | - | - | SH | M | 21 | 53.3 | NC | - | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 815 | - | - | - | - | SH | M | 20 | 50.8 | NC | MM | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 815 | - | - | - | - | SH | F | 16 | 40.6 | NC | - | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 815 | - | - | - | - | SH | M | 16 | 40.6 | WD/AC | - | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 915 | - | - | - | - | SH | M | 13 | 33.0 | NC | - | Dark | R | - | Rob/Mike |
| 1-19-2000 | 915 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Rob/Mike |
| 1-19-2000 | 915 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Rob/Mike |
| 1-19-2000 | 1130 | - | - | - | - | SH | F | 16 | 40.6 | NC | - | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 1130 | - | - | - | - | SH | M | 19 | 48.3 | NC | - | Chrome | R | - | Rob/Mike |
| 1-19-2000 | 1130 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Rob/Mike |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:28)



