2000-19-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-19-2000 | 800 | High | - | Green/Clear | - | SH | F | 30 | 76.2 | NC | MM | Color | R | 4 | Buck/Kyle |
| 2-19-2000 | 800 | High | - | Green/Clear | - | SH | F | 27 | 68.6 | NC | - | Chrome | R | - | Buck/Kyle |
| 2-19-2000 | 1100 | High | - | Green/Clear | - | SH | M | 22 | 55.9 | NC | MM | Silver | R | 5,6,7,8 | Rob/Jake |
| 2-19-2000 | 1100 | High | - | Green/Clear | - | SH | F | 27 | 68.6 | NC | - | Chrome | R | - | Rob/Jake |
| 2-19-2000 | 1800 | High | - | Green/Clear | - | SH | F | 26.5 | 67.3 | NC | - | Chrome | R | - | Rob/Jake/Jane |
| 2-19-2000 | 1800 | High | - | Green/Clear | - | SH | F | 23.5 | 59.7 | NC | MM | Silver | R | 9,10 | Rob/Jake/Jane |
| 2-19-2000 | 1800 | High | - | Green/Clear | - | SH | F | 28 | 71.1 | NC | MM | Pink/Chrome | R | 11 | Rob/Jake/Jane |
| 2-19-2000 | 1800 | High | - | Green/Clear | - | SH | F | 16 | 40.6 | NC | - | Chrome | R | - | Rob/Jake/Jane |
| 2-19-2000 | 1800 | High | - | Green/Clear | - | SH | F | 16 | 40.6 | NC | - | Chrome | R | - | Rob/Jake/Jane |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch




