2000-2-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-2-2000 | 1630 | High | - | Muddy | - | SH | F | 31 | 78.7 | NC | MM | Chrome | R | 12,34 | ? |
| 2-2-2000 | 630 | Going Down | - | Green | - | SH | M | 17 | 43.2 | WD/AC | - | Chrome | R | - | Buck/Rob |
| 2-2-2000 | 630 | Going Down | - | Green | - | SH | F | 26 | 66.0 | NC | MM | Pink | R | - | Buck/Rob |
| 2-2-2000 | 630 | Going Down | - | Green | - | SH | F | 17 | 43.2 | NC | MM | Chrome | R | - | Buck/Rob |
| 2-2-2000 | 630 | Going Down | - | Green | - | SH | - | 15 | 38.1 | NC | - | Color | BS | - | Buck/Rob |
| 2-2-2000 | 630 | Going Down | - | Green | - | SH | F | - | - | NC | - | Chrome | R | - | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | M | 27 | 68.6 | NC | MM | Chrome | BS | 9 | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | M | 16 | 40.6 | NC | - | Color | BS | - | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | M | 13 | 33.0 | WD/AC | - | Chrome | R | - | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | M | 24 | 61.0 | NC | MM | Color | BS | 10 | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | M | 14.5 | 36.8 | NC | MM | Chrome | R | - | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | F | 25 | 63.5 | NC | MM | Chrome | R | - | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | F | 25 | 63.5 | NC | - | Chrome | R | - | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | F | 26.5 | 67.3 | NC | MM | Chrome | R | 11 | Buck/Rob |
| 2-2-2000 | 830 | Going Down | - | Green | - | SH | F | 16.5 | 41.9 | NC | - | Chrome | R | - | Buck/Rob |
| 2-2-2000 | 1630 | Going Down | - | Green | - | SH | M | 22 | 55.9 | NC | - | Chrome | BS | - | Buck |
| 2-2-2000 | 2030 | Going Down | - | Green | - | SH | M | 16.5 | 41.9 | NC | MM | Color | R | 12,13 | Mike/Rob/Melissa |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:49)



