2000-20-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-20-2000 | 800 | - | - | - | - | SH | F | 28 | 71.1 | NC | MM | Color | BS | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 14 | 35.6 | NC | - | Dark | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 9 | 22.9 | WD/AC | - | Dark | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 17 | 43.2 | NC | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 21 | 53.3 | NC | - | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | F | 9 | 22.9 | NC | - | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 31 | 78.7 | WD/AC | - | Color | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | F | 15 | 38.1 | NC | MM | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 18 | 45.7 | NC | - | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 20 | 50.8 | WD/AC | MM | Color | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | F | 16 | 40.6 | NC | - | Color | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | F | 19 | 48.3 | WD/AC | - | Color | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 16 | 40.6 | NC | - | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | F | 28 | 71.1 | NC | MM | Chrome | BS | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 18 | 45.7 | WD/AC | - | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | M | 16.5 | 41.9 | NC | - | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | F | 27 | 68.6 | NC | - | Nile Fish | BS | - | Mike/Che/Trey |
| 1-20-2000 | 800 | - | - | - | - | SH | F | 31 | 78.7 | NC | - | Nile Fish | BS | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | M | 21 | 53.3 | NC | - | Nile Fish | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | M | 19 | 48.3 | WD/AC | - | Nile Fish | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | M | 19 | 48.3 | NC | - | Dark | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | M | 20 | 50.8 | WD/AC | - | Color | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | M | 16 | 40.6 | NC | - | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | M | 15 | 38.1 | NC | - | Chrome | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | SH | - | - | - | - | - | - | R | - | Mike/Che/Trey |
| 1-20-2000 | 1230 | - | - | - | - | - | M | 15 | 38.1 | NC | MM | - | R | - | Mike/Rob/Che |
| 1-20-2000 | 2030 | - | - | - | - | SH | M | 18 | 45.7 | NC | MM | - | R | - | Mike/Rob/Che |
| 1-20-2000 | 2030 | - | - | - | - | SH | M | 14 | 35.6 | NC | MM | - | R | - | Mike/Rob/Che |
| 1-20-2000 | 2030 | - | - | - | - | SH | M | 14 | 35.6 | NC | MM | - | R | - | Mike/Rob/Che |
| 1-20-2000 | 2030 | - | - | - | - | SH | M | 16 | 40.6 | NC | MM | - | R | - | Mike/Rob/Che |
| 1-20-2000 | 2030 | - | - | - | - | SH | M | 18 | 45.7 | WD/AC | - | Chorme | R | - | Mike/Rob/Che |
| 1-20-2000 | 2030 | - | - | - | - | SH | M | 18 | 45.7 | - | MM | Chorme | R | - | Mike/Rob/Che |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:28)



