2000-20-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 25 | 63.5 | NC | MM | Pink | R | 12 | Rob |
| 2-20-2000 | 700 | - | - | Green | - | - | M | 26 | 66.0 | NC | - | Bright/Pink | R | - | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | M | 24 | 61.0 | NC | - | Dark | R | - | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 27 | 68.6 | NC | MM | Silver | R | 13,14 | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 29 | 73.7 | NC | MM | Silver | R | 15 | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | M | 26 | 66.0 | NC | - | Chrome | R | - | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 28 | 71.1 | NC | - | Silver | R | - | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | M | 28 | 71.1 | NC | MM | Dark | R | 16,17 | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 26 | 66.0 | NC | MM | Chrome | R | 18 | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 27 | 68.6 | NC | - | Chrome | R | - | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | M | 21 | 53.3 | WD/AC | - | Red | R | - | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 21 | 53.3 | NC | - | Chrome/Blue Back | R | - | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 26 | 66.0 | NC | - | Chrome | R | - | Rob |
| 2-20-2000 | 700 | - | - | Green | - | SH | F | 27 | 68.6 | NC | - | Dark/Scuffed Up | R | - | Rob |
| 2-20-2000 | 1300 | - | - | Green | - | SH | F | 31 | 78.7 | NC | - | Chrome | R | - | Buck/? |
| 2-20-2000 | 1800 | - | - | Muddy | - | SH | F | 30.5 | 77.5 | NC | MM | Chrome | R | 19,20 | Rob/Jake/Dustin |
| 2-20-2000 | 1800 | - | - | Muddy | - | SH | M | 28.5 | 72.4 | NC | - | Bright/Pink | R | - | Rob/Jake/Dustin |
| 2-20-2000 | 1800 | - | - | Muddy | - | SH | F | 30 | 76.2 | NC | - | Chrome | R | - | Rob/Jake/Dustin |
| 2-20-2000 | 1800 | - | - | Muddy | - | SH | M | 16 | 40.6 | NC | - | Dark | R | - | Rob/Jake/Dustin |
| 2-20-2000 | 1800 | - | - | Muddy | - | SH | F | 26 | 66.0 | NC | - | Chrome | R | - | Rob/Jake/Dustin |
| 2-20-2000 | 2200 | - | - | Murky/Green | - | SH | F | 29 | 73.7 | NC | - | Chrome | R | - | Mike/Mike |
| 2-20-2000 | 2200 | - | - | Murky/Green | - | SH | F | 28 | 71.1 | WD/AC | - | Spent | R | - | Mike/Mike |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch




