2000-21-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-21-2000 | 500 | - | - | - | - | SH | M | 33.75 | 85.7 | WD/AC | - | Chorme | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | SH | M | 26 | 66.0 | NC | - | Color | BS | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 500 | - | - | - | - | - | - | - | - | - | - | - | R | - | Mike/Che |
| 1-21-2000 | 1700 | - | - | Green | - | SH | F | 20 | 50.8 | WD/AC | MM | Color | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | M | 20 | 50.8 | WD/AC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | F | 21 | 53.3 | NC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | F | 13 | 33.0 | NC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | M | 18 | 45.7 | WD/AC | MM | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | F | 14 | 35.6 | Nc | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | M | 16 | 40.6 | WD/AC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | M | 15 | 38.1 | NC | MM | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | F | 17 | 43.2 | WD/AC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | M | 21 | 53.3 | NC | - | Dark | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | SH | F | 21 | 53.3 | NC | MM | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | - | F | 20 | 50.8 | WD/AC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | - | M | 16 | 40.6 | WD/AC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | - | F | 14 | 35.6 | NC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 1700 | - | - | Green | - | - | F | 18 | 45.7 | NC | - | Chrome | R | - | Rod/Mike |
| 1-21-2000 | 2130 | 50 | - | Green | - | SH | F | 25 | 63.5 | WD/AC | MM | Chrome | R | - | Buck/Kyle |
| 1-21-2000 | 2130 | 50 | - | Green | - | SH | M | 20 | 50.8 | NC | MM | Dark | R | - | Buck/Kyle |
| 1-21-2000 | 2130 | 50 | - | Green | - | SH | F | 14 | 35.6 | NC | MM | Chrome | R | - | Buck/Kyle |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:28)




