2000-21-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-21-2000 | 830 | - | - | Muddy/High | - | SH | F | 16 | 40.6 | WD/AC | - | Chrome | R | - | Mike/Rob |
| 2-21-2000 | 1730 | - | - | Muddy/High | - | SH | F | 25 | 63.5 | NC | MM | Chrome | R | 21 | Jake/Mike/Rob |
| 2-21-2000 | 1730 | - | - | Muddy/High | - | SH | M | 15 | 38.1 | NC | - | Dark | R | - | Jake/Mike/Rob |
| 2-21-2000 | 1730 | - | - | Muddy/High | - | SH | F | 21 | 53.3 | NC | - | Chrome | R | - | Jake/Mike/Rob |
| 2-21-2000 | 1730 | - | - | Muddy/High | - | SH | F | 30 | 76.2 | NC | MM | Fresh | R | 22,23 | Jake/Mike/Rob |
| 2-21-2000 | 1730 | - | - | Muddy/High | - | SH | F | 30 | 76.2 | NC | MM | Ready | R | 24,1,2 | Jake/Mike/Rob |
| 2-21-2000 | 1730 | - | - | Muddy/High | - | SH | F | 30 | 76.2 | WD/AC | MM | Color | R | 3,4 | Jake/Mike/Rob |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch



