2000-22-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-22-2000 | 630 | - | - | - | - | SH | F | 15 | 38.1 | WD/AC | - | Chrome | - | - | Rob/Britt |
| 1-22-2000 | 630 | - | - | - | - | SH | M | 17 | 43.2 | NC | - | Pink | - | - | Rob/Britt |
| 1-22-2000 | 630 | - | - | - | - | SH | M | - | - | - | - | - | - | - | Rob/Britt |
| 1-22-2000 | 630 | - | - | - | - | SH | F | 18 | 45.7 | WD/AC | MM | Dark | - | - | Rob/Britt |
| 1-22-2000 | 630 | - | - | - | - | SH | F | 17 | 43.2 | NC | MM | Chrome | - | - | Rob/Britt |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:28)



