2000-22-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-22-2000 | 1615 | - | - | - | - | SH | F | 21 | 53.3 | NC | MM | Chrome | R | 5,6 | Rob/Mike/Melissa |
| 2-22-2000 | 1615 | - | - | - | - | SH | M | 18.5 | 47.0 | AC | - | Reddish | R | - | Rob/Mike/Melissa |
| 2-22-2000 | 1615 | - | - | - | - | SH | F | 31 | 78.7 | NC | Bruising | Chrome | R | 7,8 | Rob/Mike/Melissa |
| 2-22-2000 | 1615 | - | - | - | - | SH | F | 30 | 76.2 | NC | - | Chrome | R | - | Rob/Mike/Melissa |
| 2-22-2000 | 1615 | - | - | - | - | SH | M | 26 | 66.0 | NC | - | Chrome | R | - | Rob/Mike/Melissa |
| 2-22-2000 | 1615 | - | - | - | - | SH | F | 24 | 61.0 | NC | - | Chrome | R | - | Rob/Mike/Melissa |
| 2-22-2000 | 1615 | - | - | - | - | SH | F | 27 | 68.6 | WD/AC | - | Chrome | R | - | Rob/Mike/Melissa |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch




