2000-23-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-23-2000 | 830 | - | - | - | - | SH | F | 32 | 81.3 | WD/AC | MM | Bright | - | - | Rob/Jake |
| 1-23-2000 | 830 | - | - | - | - | SH | M | 18 | 45.7 | WD/AC | - | Dark | - | - | Rob/Jake |
| 1-23-2000 | 830 | - | - | - | - | SH | M | 16 | 40.6 | NC | - | Chrome | - | - | Rob/Jake |
| 1-23-2000 | 830 | - | - | - | - | SH | M | 15 | 38.1 | NC | MM | Dark | - | - | Rob/Jake |
| 1-23-2000 | 830 | - | - | - | - | SH | M | 13 | 33.0 | NC | - | Chrome | - | - | Rob/Jake |
| 1-23-2000 | 830 | - | - | - | - | SH | F | 15 | 38.1 | NC | MM | Chrome | - | - | Rob/Jake |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:28)



