2000-26-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-26-2000 | 100 | High | - | - | - | SH | M | 26 | 66.0 | NC | - | Chrome | R | - | Buck |
| 2-26-2000 | 100 | High | - | - | - | SH | F | 15 | 38.1 | NC | - | Chrome | R | - | Buck |
| 2-26-2000 | 100 | High | - | Dirty Green | - | SH | M | 30 | 76.2 | NC | - | Color | R | - | Buck |
| 2-26-2000 | 100 | High | - | Dirty Green | - | SH | F | 27 | 68.6 | NC | - | Color | R | - | Buck |
| 2-26-2000 | 800 | High | - | Dirty Green | - | SH | F | 29 | 73.7 | NC | - | Chrome | R | - | Rob/Kerry |
| 2-26-2000 | 800 | High | - | Dirty Green | - | SH | F | 23 | 58.4 | NC | MM | Chrome | R | 9 | Rob/Kerry |
| 2-26-2000 | 800 | High | - | Dirty Green | - | SH | M | 24 | 61.0 | NC | - | Silver/Pink | R | - | Rob/Kerry |
| 2-26-2000 | 800 | High | - | Dirty Green | - | SH | M | 25.5 | 64.8 | NC | - | Dark | R | - | Rob/Kerry |
| 2-26-2000 | 1300 | High | - | Dirty Green | - | SH | M | 21 | 53.3 | NC | - | Dark | R | - | Rob/Kerry |
| 2-26-2000 | 1300 | High | - | Dirty Green | - | SH | F | 26 | 66.0 | NC | MM | Color | R | - | Buck/Kyle |
| 2-26-2000 | 1730 | High | - | Dirty Green | - | SH | F | 28 | 71.1 | NC | MM | Chrome | R | 10 | Rob/Jake/Kerry |
| 2-26-2000 | 1730 | High | - | Dirty Green | - | SH | M | 25 | 63.5 | NC | - | Chrome | R | - | Rob/Jake/Kerry |
| 2-26-2000 | 2200 | High | - | Dirty Green | - | SH | F | 27 | 68.6 | NC | MM | Color | R | - | Rob/Jake/Kerry |
| 2-26-2000 | 2200 | High | - | Dirty Green | - | SH | F | 27 | 68.6 | NC | - | Chrome | R | - | Rob/Jake/Kerry |
| 2-26-2000 | 2200 | High | - | Dirty Green | - | SH | M | 25 | 63.5 | NC | - | Chrome | R | - | Rob/Jake/Kerry |
| 2-26-2000 | 2200 | High | - | Dirty Green | - | SH | F | 21 | 53.3 | NC | - | Color | R | - | Rob/Jake/Kerry |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch




