2000-27-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-27-2000 | 1630 | High | - | Muddy | - | SH | M | 17 | 43.2 | NC | - | Pink | R | - | ? |
| 1-27-2000 | 1630 | - | - | Green | - | SH | F | 31 | 78.7 | NC | - | Chrome | R | - | Mike/Che |
| 1-27-2000 | 1630 | - | - | Green | - | SH | F | 16.5 | 41.9 | NC | - | Chrome | R | - | Rob/Buck/Mike |
| 1-27-2000 | 1630 | - | - | Green | - | SH | F | 29 | 73.7 | NC | - | Color | R | - | Rob/Buck/Mike |
| 1-27-2000 | 1630 | - | - | Green | - | SH | M | 18 | 45.7 | NC | MM | Chrome | R | - | Rob/Buck/Mike |
| 1-27-2000 | 2030 | - | - | Green | - | SH | F | 29 | 73.7 | WD/AC | MM | Chrome | R | - | Rob/Buck/Mike |
| 1-27-2000 | 2030 | - | - | Green | - | SH | F | 20 | 50.8 | NC | - | Chrome | R | - | Rob/Buck/Mike |
| 1-27-2000 | 2030 | - | - | Green | - | SH | M | 18 | 45.7 | NC | - | Chrome | R | - | Rob/Buck/Mike |
| 1-27-2000 | 2030 | - | - | Green | - | SH | M | 14 | 35.6 | NC | - | Color | R | - | Rob/Buck/Mike |
| 1-27-2000 | 2030 | - | - | Green | - | SH | M | 20 | 50.8 | NC | - | Color | R | - | Rob/Buck/Mike |
| 1-27-2000 | 2030 | - | - | Green | - | SH | F | 16 | 40.6 | NC | - | Color | R | - | Rob/Buck/Mike |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:27)




