2000-28-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-28-2000 | 1630 | High | - | Muddy | - | SH | M | 17 | 43.2 | WD/AC | MM | Chrome | R | 20,21,22 | ? |
| 1-28-2000 | 1630 | - | - | Green | - | SH | M | 14 | 35.6 | NC | - | Color | R | 18,19 | Rob/Buck/Mike |
| 1-28-2000 | 1630 | - | - | Green | - | SH | F | 17 | 43.2 | NC | MM | Chrome | R | 20 | Rob/Buck/Mike |
| 1-28-2000 | 1630 | - | - | Green | - | SH | M | 30 | 76.2 | NC | MM | Pink | R | 21 | Rob/Buck/Mike |
| 1-28-2000 | 1630 | - | - | Green | - | SH | M | 13 | 33.0 | NC | MM | Chrome | R | 22,23 | Rob/Buck/Mike |
| 1-28-2000 | 1630 | - | - | Green | - | SH | F | 28 | 71.1 | NC | MM | Chrome | R | 1,2 | Rob/Buck/Mike |
| 1-28-2000 | 1630 | - | - | Green | - | SH | M | 19 | 48.3 | NC | MM | Pink | R | 3 | Rob/Buck/Mike |
| 1-28-2000 | 1630 | - | - | Green | - | SH | M | 14 | 35.6 | NC | - | Chrome | R | - | Rob/Buck/Mike |
| 1-28-2000 | 2400 | - | - | Green | - | SH | F | 27 | 68.6 | NC | MM | Chrome | R | 4 | Rob/Buck/Mike |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | M | 30.5 | 77.5 | WD/AC | MM | Dark | R | 5,6 | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | F | 28 | 71.1 | NC | MM | Chrome | BS | 7,8 | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | M | 27 | 68.6 | NC | MM | Chrome | R | - | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | M | 18 | 45.7 | NC | MM | Chrome | R | - | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | F | 26 | 66.0 | NC | - | Chrome | BS | - | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | F | 16 | 40.6 | NC | MM | Chrome | R | - | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | M | 18 | 45.7 | WD/AC | MM | Chrome | R | 9 | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | F | 15 | 38.1 | NC | MM | Chrome | R | - | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | F | 18 | 45.7 | WD/AC | - | Chrome | R | - | Buck/Mora |
| 1-28-2000 | 1200 | - | 48 | Green | - | SH | M | 16 | 40.6 | WD/AC | MM | Chrome | R | 10 | Buck/Mora |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:27)




