2000-3-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-3-2000 | 1630 | High | - | Muddy | - | SH | M | 30 | 76.2 | NC | MM | Color | BS | 5,6 | ? |
| 2-3-2000 | 700 | - | - | Brown | - | SH | F | 14 | 35.6 | NC | - | Chrome | R | - | Mike/Dave |
| 2-3-2000 | 700 | - | - | Brown | - | SH | F | 16 | 40.6 | NC | - | Chrome | R | - | Mike/Dave |
| 2-3-2000 | 1700 | - | - | Brown | - | SH | M | 16.5 | 41.9 | NC | MM | Chrome | R | 14 | Buck/Sam/Rick/Jake |
| 2-3-2000 | 1700 | - | - | Brown | - | SH | F | 15.5 | 39.4 | NC | MM | Chrome | R | - | Buck/Sam/Rick/Jake |
| 2-3-2000 | 1700 | - | - | Brown | - | SH | M | 15 | 38.1 | NC | - | Color | R | - | Buck/Sam/Rick/Jake |
| 2-3-2000 | 2000 | - | - | Brown | - | SH | F | 27 | 68.6 | NC | - | Chrome | R | - | Rob/Jake |
| 2-3-2000 | 2000 | - | - | Brown | - | SH | F | 16 | 40.6 | NC | - | Chrome | R | - | Rob/Jake |
| 2-3-2000 | 2000 | - | - | Muddy | - | SH | F | 14 | 35.6 | NC | MM | Pink | R | - | Rob/Jake |
| 2-3-2000 | 2000 | - | - | Muddy | - | SH | F | 15.5 | 39.4 | NC | MM | Chrome | R | 15,16 | Rob/Jake |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuc
Last Updated (Tuesday, 20 April 2010 18:48)




