2000-3-3
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 3-3-2000 | 1130 | - | - | - | - | SH | M | 24 | 61.0 | NC | MM | Dark | R | 17 | Buck |
| 3-3-2000 | 1130 | - | - | - | - | SH | M | 20 | 50.8 | WD/AC | - | Dark | R | - | Buck |
| 3-3-2000 | 2015 | - | - | - | - | SH | M | 24.5 | 62.2 | NC | - | Chrome | BS | - | Rob/Melissa |
| 3-3-2000 | 2015 | - | - | - | - | SH | F | 26 | 66.0 | NC | MM | Chrome | BS | 18,19 | Rob/Melissa |
| 3-3-2000 | 2015 | - | - | - | - | SH | M | 22 | 55.9 | NC | - | Chrome | BS | - | Rob/Melissa |
| 3-3-2000 | 2015 | - | - | - | - | SH | F | 22 | 55.9 | NC | MM | Chrome | BS | 20 | Rob/Melissa |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:48)




