2000-30-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-30-2000 | 1630 | High | - | Muddy | - | SH | M | 19 | 48.3 | WD/AC | - | Chrome | R | - | ? |
| 1-30-2000 | 830 | High | 48 | Muddy | - | SH | F | 26 | 66.0 | NC | MM | Chrome | R | 11,12 | Rob/Mike |
| 1-30-2000 | 830 | High | 48 | Muddy | - | - | F | 29 | 73.7 | NC | MM | Chrome | R | 13 | Rob/Mike |
| 1-30-2000 | 830 | High | 48 | Muddy | - | - | M | 34 | 86.4 | NC | - | Chrome | BS | - | Rob/Mike |
| 1-30-2000 | 830 | High | 48 | Muddy | - | - | M | 14 | 35.6 | NC | - | Chrome | R | - | Rob/Mike |
| 1-30-2000 | 830 | High | 48 | Muddy | - | - | M | 29 | 73.7 | WD/AC | - | Chrome | R | - | Rob/Mike |
| 1-30-2000 | 830 | High | 48 | Muddy | - | - | F | 33 | 83.8 | NC | MM | Color | R | - | Rob/Mike |
| 1-30-2000 | 2000 | High | 48 | Muddy | - | - | M | 16 | 40.6 | WD/AC | - | Chrome | R | - | Rob/Mike |
| 1-30-2000 | 2000 | High | - | Muddy | - | SH | F | 17 | 43.2 | NC | - | Chrome | R | - | Rob/Mike |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:24)




