2000-31-1
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 1-31-2000 | 1630 | High | - | Muddy | - | SH | F | 29 | 73.7 | NC | MM | Color | R | 23,24 | ? |
| 1-31-2000 | 1300 | - | - | Murky | - | SH | F | 28 | 71.1 | NC | - | Chrome | R | - | Mike/Gordon/Phil |
| 1-31-2000 | 1300 | - | - | Murky | - | SH | F | 32 | 81.3 | NC | - | Chrome | R | - | Mike/Gordon/Phil |
| 1-31-2000 | 1300 | - | - | Murky | - | SH | M | 16 | 40.6 | NC | - | Chrome | R | - | Mike/Gordon/Phil |
| 1-31-2000 | 1300 | - | - | Murky | - | SH | F | 28 | 71.1 | NC | - | Chrome | R | - | Mike/Gordon/Phil |
| 1-31-2000 | 1300 | - | - | Murky | - | SH | F | 19 | 48.3 | NC | - | Chrome | R | - | Mike/Gordon/Phil |
| 1-31-2000 | 1600 | - | - | Murky | - | SH | F | 32 | 81.3 | WD/AC | MM | Spent | R | 14,15,16 | Mike/Buck/Rob/Jake |
| 1-31-2000 | 1600 | - | - | Murky | - | SH | M | 18 | 45.7 | WD/AC | - | - | R | - | Mike/Buck/Rob/Jake |
| 1-31-2000 | 2000 | - | - | Murky | - | SH | M | 28 | 71.1 | NC | - | Chrome | BS | - | Mike/Buck/Rob/Jake |
| 1-31-2000 | 2000 | - | - | Murky | - | SH | F | 30 | 76.2 | WD/AC | ? | Color | R | 17 | Mike/Buck/Rob/Jake |
| 1-31-2000 | 2000 | - | - | Murky | - | SH | F | 18 | 45.7 | WD/AC | ? | Chrome | R | 18 | Mike/Buck/Rob/Jake |
| 1-31-2000 | 2000 | - | - | Murky | - | SH | F | 16 | 40.6 | NC | - | Chrome | R | - | Mike/Buck/Rob/Jake |
| 1-31-2000 | 2000 | - | - | Murky | - | SH | F | 20 | 50.8 | WD/AC | - | Chrome | R | - | Mike/Buck/Rob/Jake |
| 1-31-2000 | 2000 | - | - | Murky | - | SH | M | 19 | 48.3 | WD/AC | - | Chrome | R | - | Mike/Buck/Rob/Jake |
| 1-31-2000 | 2000 | - | - | Murky | - | SH | F | 14.5 | 36.8 | WD/AC | - | Chrome | R | - | Mike/Buck/Rob/Jake |
| 1-31-2000 | 2100 | - | - | Murky | - | SH | F | 17 | 43.2 | NC | MM | Chrome | R | 19,20 | Rob/Mike/Buck |
| 1-31-2000 | 200 | - | - | Murky/Green | - | SH | F | 28 | 71.1 | NC | - | - | - | - | Mike/Dave |
| 1-31-2000 | 200 | - | - | Murky/Green | - | SH | F | 25 | 63.5 | NC | - | - | - | - | Mike/Dave |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:24)




