2000-4-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-4-2000 | 1630 | High | - | Muddy | - | SH | M | 30 | 76.2 | NC | MM | Dark | R | 7,8 | ? |
| 2-4-2000 | 600 | - | - | ? | - | SH | F | 27 | 68.6 | NC | - | Chrome | R | - | Rob/Buck |
| 2-4-2000 | 600 | - | - | - | - | SH | M | 17 | 43.2 | WD/AC | - | Color | R | - | Rob/Buck |
| 2-4-2000 | 600 | - | - | - | - | SH | F | 29 | 73.7 | NC | - | Chrome | R | - | Rob/Buck |
| 2-4-2000 | 600 | - | - | - | - | SH | F | 22.5 | 57.2 | NC | - | Chrome | R | - | Rob/Buck |
| 2-4-2000 | 1030 | - | - | Green | - | SH | F | 31 | 78.7 | NC | MM | Chrome | R | - | Gordon |
| 2-4-2000 | 1030 | - | - | Green | - | SH | F | 26 | 66.0 | NC | - | Chrome | R | - | Gordon |
| 2-4-2000 | 1630 | - | - | Green | - | SH | M | 19.5 | 49.5 | WD/AC | ? | Color | R | 17 | Rob/Rick |
| 2-4-2000 | 1630 | - | - | Green | - | SH | M | 16 | 40.6 | NC | - | Chrome | R | - | Rob/Rick |
| 2-4-2000 | 1630 | - | - | Green | - | SH | F | 16.5 | 41.9 | NC | MM | Chrome | R | 18,19 | Rob/Rick |
| 2-4-2000 | 1630 | - | - | Green | - | SH | F | 15 | 38.1 | NC | MM | Chrome | R | 20,21 | Rob/Rick |
| 2-4-2000 | 1630 | - | - | Green | - | SH | F | 29 | 73.7 | NC | MM | Chrome | R | 22,23 | Rob/Rick |
| 2-4-2000 | 1630 | - | - | Green | - | SH | M | 28 | 71.1 | WD/AC | - | Dark/Red | R | - | Rob/Rick |
| 2-4-2000 | 1630 | - | - | Green | - | SH | M | 24 | 61.0 | NC | - | Chrome | BS | - | Rob/Rick |
| 2-4-2000 | 1630 | - | - | Green | - | SH | F | 29 | 73.7 | NC | - | Dark | R | - | Rob/Rick |
| 2-4-2000 | 1630 | - | - | Green | - | SH | F | 12 | 30.5 | NC | - | Chrome | R | - | Rob/Rick |
| 2-4-2000 | 2030 | - | - | Brown | - | SH | F | 27 | 68.6 | NC | - | Chrome | R | - | Rob/Jane |
| 2-4-2000 | 2030 | - | - | Brown | - | SH | F | 30 | 76.2 | NC | - | Chrome | R | - | Rob/Jane |
| 2-4-2000 | 2030 | - | - | Brown | - | SH | F | 12 | 30.5 | NC | MM | Chrome | R | 23,24 | Rob/Jane |
| 2-4-2000 | 2030 | - | - | Brown | - | SH | F | 16 | 40.6 | WD/AC | MM | Chrome | R | no film | Rob/Jane |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:48)




