2000-5-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-5-2000 | 1630 | High | - | Muddy | - | SH | M | 15 | 38.1 | NC | MM | Color | R | 9,10 | ? |
| 2-5-2000 | 100 | - | - | Brown | - | SH | M | 29 | 73.7 | NC | - | Dark | R | - | Buck/Mora |
| 2-5-2000 | 100 | - | - | Brown | - | SH | M | 18 | 45.7 | NC | MM | Chrome | R | 1,2 | Buck/Mora |
| 2-5-2000 | 100 | - | - | Brown | - | SH | M | 18 | 45.7 | NC | - | Chrome | R | - | Buck/Mora |
| 2-5-2000 | 100 | - | - | Brown | - | SH | F | 15 | 38.1 | NC | MM | Chrome | R | - | Buck/Mora |
| 2-5-2000 | 600 | - | - | Brown | - | SH | F | 30 | 76.2 | NC | MM | Chrome | R | 3,4 | Rob/Britt |
| 2-5-2000 | 600 | - | - | Brown | - | SH | F | 15 | 38.1 | NC | MM | Chrome | R | 5,6 | Rob/Britt |
| 2-5-2000 | 1715 | - | - | Brown | - | SH | F | 33 | 83.8 | NC | MM | Chrome | R | 7 | Rob/Jake/Ryan |
| 2-5-2000 | 1715 | - | - | Brown | - | - | F | 30 | 76.2 | WD/AC | ? | Color | R | 8 | Rob/Jake/Ryan |
| 2-5-2000 | 1715 | - | - | Brown | - | - | M | 19.5 | 49.5 | WD/AC | MM | Color | R | 9,10 | Rob/Jake/Ryan |
| 2-5-2000 | 2200 | - | - | Brown | - | SH | M | 20 | 50.8 | WD/AC | ? | Chrome | R | - | Buck/Mora |
| 2-5-2000 | 2200 | - | - | Brown | - | SH | F | 28 | 71.1 | NC | MM | Chrome | R | - | Buck/Mora |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuc
Last Updated (Tuesday, 20 April 2010 18:47)



