2000-6-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-6-2000 | 2100 | - | - | Murky | - | SH | F | 29 | 73.7 | - | MM | Chrome | R | 11 | Mike/Rob/Jake |
| 2-6-2000 | 900 | - | - | Brown | - | SH | M | 18 | 45.7 | WD/AC | - | Dark | R | - | Buck/Mora |
| 2-6-2000 | 900 | - | - | Brown | - | SH | M | 29 | 73.7 | NC | MM | Dark | R | - | Buck/Mora |
| 2-6-2000 | 900 | - | - | Brown | - | SH | M | 18 | 45.7 | NC | - | Dark | R | - | Buck/Mora |
| 2-6-2000 | 900 | - | - | Brown | - | SH | F | 29 | 73.7 | WD/AC | - | Dark | R | - | Buck/Mora |
| 2-6-2000 | 1300 | - | - | Green/Brown | - | SH | F | 18 | 45.7 | NC | MM | Chrome | R | 11,12,13 | Rob/Jane |
| 2-6-2000 | 1700 | - | - | Green/Brown | - | SH | M | 16 | 40.6 | NC | - | Dark | R | - | Buck/Mora |
| 2-6-2000 | 1700 | - | - | Green/Brown | - | SH | M | 16 | 40.6 | NC | MM | Dark | R | - | Buck/Mora |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:47)




