2000-7-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-7-2000 | 2100 | - | - | Murky | - | SH | F | 32 | 81.3 | - | MM | Chrome | R | 12,13 | Mike/Rob/Jake |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | M | 21 | 53.3 | WD/AC | - | Chrome | R | - | Buck/Mora |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | M | 29 | 73.7 | NC | - | Dark | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | F | 14 | 35.6 | NC | ? | Dark | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | M | 30 | 76.2 | NC | MM | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | F | 18 | 45.7 | WD/AC | - | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | F | 28 | 71.1 | NC | MM | Dark | R | 14 | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | F | 14 | 35.6 | NC | MM | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | F | 28 | 71.1 | NC | ? | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | F | 25 | 63.5 | NC | MM | Dark | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | F | 27 | 68.6 | NC | MM | Chrome | R | 15 | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | SH | M | 29 | 73.7 | NC | MM | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | - | F | 28 | 71.1 | NC | MM | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | - | M | 16 | 40.6 | WD/AC | - | Color | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | - | F | 25 | 63.5 | NC | - | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Green/Brown | - | - | M | 17 | 43.2 | NC | MM | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Brown | - | SH | F | 17 | 43.2 | NC | MM | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Brown | - | SH | M | 14 | 35.6 | WD/AC | - | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Brown | - | SH | F | 24 | 61.0 | NC | MM | Chrome | R | - | Buck |
| 2-7-2000 | 800 | - | - | Brown | - | SH | F | 24 | 61.0 | NC | MM | Chrome | R | 16 | Buck |
| 2-7-2000 | 800 | - | - | Brown | - | SH | M | 16 | 40.6 | WD/AC | - | Dark | R | - | Buck |
| 2-7-2000 | 800 | - | - | Brown | - | SH | M | 17 | 43.2 | NC | - | Dark | R | - | Buck |
| 2-7-2000 | 800 | - | - | Brown | - | SH | F | 14 | 35.6 | NC | - | Dark | R | - | Buck |
| 2-7-2000 | 800 | - | - | Brown | - | SH | M | 25 | 63.5 | NC | - | Color | - | - | Buck |
| 2-7-2000 | 1600 | - | - | Brown | - | SH | F | 18 | 45.7 | NC | - | Chrome | R | - | Rob/Rick/Jake/Gordon |
| 2-7-2000 | 2030 | - | - | Brown | - | SH | M | - | - | NC | - | Chrome | R | - | Rob/Jane |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:46)




