2000-8-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-8-2000 | 2100 | - | - | Murky | - | SH | F | 29 | 73.7 | - | MM | Chrome | R | 14 | Mike/Rob/Jake |
| 2-8-2000 | 900 | - | - | Clear | - | SH | F | 32 | 81.3 | WD/AC | - | Chrome | R | - | Mike/Trey |
| 2-8-2000 | 900 | - | - | Clear | - | SH | F | 26 | 66.0 | NC | - | Spent | R | - | Mike/Trey |
| 2-8-2000 | 900 | - | - | Clear | - | SH | M | 28 | 71.1 | WD/AC | - | Color | R | - | Mike/Trey |
| 2-8-2000 | 900 | - | - | Clear | - | SH | F | 29 | 73.7 | NC | MM | Chrome | R | 17 | Mike/Trey |
| 2-8-2000 | 900 | - | - | Clear | - | SH | F | 31 | 78.7 | NC | MM | Chrome | R | 18,19 | Mike/Trey |
| 2-8-2000 | 900 | - | - | Clear | - | SH | M | 30 | 76.2 | NC | MM | Chrome | R | 20,21 | Mike/Trey |
| 2-8-2000 | 900 | - | - | Clear | - | SH | M | 27 | 68.6 | WD/AC | - | Chrome | R | - | Mike/Trey |
| 2-8-2000 | 900 | - | - | Clear | - | SH | F | 25 | 63.5 | NC | MM | - | R | 22,23 | Mike/Trey |
| 2-8-2000 | 900 | - | - | Green | - | SH | F | 16 | 40.6 | WD/AC | - | - | R | - | Mike/Trey |
| 2-8-2000 | 900 | - | - | Green | - | SH | F | 14 | 35.6 | NC | - | - | R | - | Mike/Trey |
| 2-8-2000 | 900 | - | - | Green | - | SH | M | 20 | 50.8 | NC | - | - | R | - | Mike/Trey |
| 2-8-2000 | 900 | - | - | Green | - | SH | M | 24 | 61.0 | NC | - | Dark | R | - | Mike/Trey |
| 2-8-2000 | 1700 | - | - | Green | - | SH | M | 17 | 43.2 | NC | MM | Dark | R | 2,3 | Buck/Melissa |
| 2-8-2000 | 1700 | - | - | Green | - | SH | F | 12 | 30.5 | NC | MM | Chrome | R | - | Buck/Melissa |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:46)




