2000-9-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-9-2000 | 2100 | - | - | Murky | - | SH | M | 12 | 30.5 | - | - | Color | R | - | Mike/Rob/Jake |
| 2-9-2000 | 1630 | - | - | Green | - | SH | F | 24.5 | 62.2 | NC | MM | Chrome | R | 4,5 | Buck/Melissa/Rick |
| 2-9-2000 | 1630 | - | - | Green | - | SH | M | 16.5 | 41.9 | WD/AC | - | Color | R | - | Buck/Melissa/Rick |
| 2-9-2000 | 1630 | - | - | Green | - | SH | M | 15 | 38.1 | NC | MM | Chrome | R | 6,7 | Buck/Melissa/Rick |
| 2-9-2000 | 2015 | - | - | Green | - | SH | M | 12 | 30.5 | NC | MM | Color | R | 8 | Jake/Melissa/Rob |
| 2-9-2000 | 400 | - | - | Muddy | - | SH | F | 16 | 40.6 | NC | - | Chrome | R | - | Mike/Trey |
| 2-9-2000 | 400 | - | - | Muddy | - | SH | M | 14 | 35.6 | WD/AC | - | Color | R | - | Mike/Trey |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch
Last Updated (Tuesday, 20 April 2010 18:45)



