2001-13-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-13-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 25 | 63.5 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 23 | 58.42 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 27 | 68.58 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 30 | 76.2 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | - | 24.5 | 62.23 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 27 | 68.58 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 25 | 63.5 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 30 | 76.2 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 19 | 48.26 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 20 | 50.8 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 27.5 | 69.85 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 23 | 58.42 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 20.5 | 52.07 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 17 | 43.18 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 25 | 63.5 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 30.5 | 77.47 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 33.5 | 85.09 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | F | 27.13 | 68.9 | - | - | - | - | - | - |
| 2-13-2001 | - | - | - | - | - | - | M | 22 | 55.88 | - | - | - | - | - | - |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch



