2001-14-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-14-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 24 | 60.96 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 29 | 73.66 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 31 | 78.74 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 28.5 | 72.39 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 19 | 48.26 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 27 | 68.58 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 33 | 83.82 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 29 | 73.66 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 22 | 55.88 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 30.5 | 77.47 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 23 | 58.42 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 32 | 81.28 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 14 | 35.56 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 30 | 76.2 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 26 | 66.04 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | F | 22 | 55.88 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 29 | 73.66 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-14-2001 | - | - | - | - | - | - | M | 21 | 53.34 | - | - | - | - | - | - |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch



