2001-15-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-15-2001 | - | - | - | - | - | - | F | 16 | 40.64 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 22.5 | 57.15 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 23.5 | 59.69 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 20 | 50.8 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 29 | 73.66 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 31 | 78.74 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 22 | 55.88 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 17 | 43.18 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 28.5 | 72.39 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 22 | 55.88 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 26.5 | 67.31 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 20 | 50.8 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 21.5 | 54.61 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 31 | 78.74 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 29.5 | 74.93 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | F | 24 | 60.96 | - | - | - | - | - | - |
| 2-15-2001 | - | - | - | - | - | - | M | 23 | 58.42 | - | - | - | - | - | - |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch



