2001-18-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-18-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | M | 18 | 45.72 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | M | 30 | 76.2 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 26.5 | 67.31 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 27.5 | 69.85 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 26 | 66.04 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 26.5 | 67.31 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | M | 22 | 55.88 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 24 | 60.96 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | M | 14 | 35.56 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 23 | 58.42 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-18-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch



