2001-19-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-19-2001 | - | - | - | - | - | - | M | 29 | 73.66 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 25.5 | 64.77 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 27 | 68.58 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 31 | 78.74 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 19 | 48.26 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 30.5 | 77.47 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 16 | 40.64 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 24 | 60.96 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 29.5 | 74.93 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 26 | 66.04 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 29 | 73.66 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 30 | 76.2 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 26 | 66.04 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 21 | 53.34 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 27.5 | 69.85 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 25.5 | 64.77 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 26 | 66.04 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 26 | 66.04 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 23 | 58.42 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 29 | 73.66 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 28.5 | 72.39 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 31.5 | 80.01 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 31.5 | 80.01 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 28.5 | 72.39 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | M | 28 | 71.12 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 21.5 | 54.61 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-19-2001 | - | - | - | - | - | - | F | 22.5 | 57.15 | - | - | - | - | - | - |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch




