2001-20-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-20-2001 | - | - | - | - | - | - | F | 35 | 88.9 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | M | 32 | 81.28 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | F | 26 | 66.04 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | M | 31 | 78.74 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | F | 31 | 78.74 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | M | 21 | 53.34 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-20-2001 | - | - | - | - | - | - | M | 22 | 55.88 | - | - | - | - | - | - |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch




