2001-23-2
| Date | Time | Flow | Temp | Color | DNA | Type | Gender | Length (in) | Length (cm) | I.D. | Mammal Marks | Color Spots | R/BS | # | Trapper |
| 2-23-2001 | - | - | - | - | - | - | M | 27 | 68.58 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | M | 33 | 83.82 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | M | 24 | 60.96 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 28 | 71.12 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 26.5 | 67.31 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 30 | 76.2 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | M | 25 | 63.5 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 27.5 | 69.85 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | M | 29 | 73.66 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 27 | 68.58 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | M | 22 | 55.88 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | M | 19 | 48.26 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 25 | 63.5 | - | - | - | - | - | - |
| 2-23-2001 | - | - | - | - | - | - | F | 29 | 73.66 | - | - | - | - | - | - |
Monterey Bay Salmon and Trout Project
San Lorenzo Valley High School Watershed Academy
Ian Mallett, Terry Umstead, Jane Orbuch



